| دوربین |
| حسگر تصویری | 8MP (Sony-Japan) Progressive scan Cmos Sens or (1/2.8”) |
| CPU | Dual-C or e ARM C or tex-A7@900 MHz |
| لنز | 2.7~13.5 mm @F1.6 Mot or ized Fast Auto Focus Lens |
| وضوح | 3840*2160 (8MP) |
| Available IR Range | Smart White light Technology50~60 M Smart IR SMD (Osram-Germany) Technology |
| D/N Filter | IR cut filter with auto switch |
| Min Illumination | Col or : 0.001 lux(AGC on) – B/W: 0.0 Lux(IR on) |
| Angel of View | H-FOV: 112°~36°, V-FOV: 58°~20°, D-FOV: 129°~39° |
| Night Vision | Col or /IR |
| Picture Adjust |
| Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
| Shutter Speed | Manual (1/3 ~ 1/100.000), Auto |
| Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
| D/N Control | Timing, Auto, Col or on, Col or off |
| S/N | 56dB |
| Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
| Video/Audio |
| Audio Compression | G.711A, G.711U |
| Frame Rate(56Hz) | 30fps@ 8MP(3840*2160), 30fps@ 6MP, 30fps@ 4MP, 90fps@ 2MP |
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265) |
| شبکه |
| پروتکل ها | TCP/IP (V4، V6)، ICMP، HTTP، HTTPS، FTP، DHCP، DNS، DDNS، RTP، RTSP، RTCP، NTP، IGMP، UPnP، SMTP، UPnP-TM، P2P، Bonjour، SNMP (V1، V2، V3)، UDP، NAT، Multicast، RTMP |
| Compatibility | Onvif Ver2.6، Profile S، G، T، CGI، SDK، API |
| Streaming Method | Unicast، Multicast |
| نمایشگر وب | IE، Edge، Firefox، Chrome |
| دستگاه هوشمند | IOS، تلفن و تبلت اندروید |
| Function |
| Rec or ding | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
| نوع رکورد | دستی، تشخیص حرکت، تشخیص هوشمند، زمانبندی |
| توضیحات | تمام عملکرد هوشمند |
| Event Action | Email, PTZ, Snapshot, Rec or ding, Buzzer, Pop up, Show Message, Smart Light |
| Event | Smart Motion Detection, Video Shelter |
| Intelligent Function | Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, Blurred Detection, Scene Change Detection, Face Detection, Audio Exception Detection, Crossing Line Statistics, |
| عنوان جدول |
| شبکه | 1 RJ45 (10M / 100M) Ethernet P or t |
| توضیحات | میکروفون داخلی، خروجی صدا، ورودی صدا |
| Alarm | Alarm In, Alarm Out |
| CVBS | N/A |
| قدرت | PoE LAN، DC In |
| اسلات حافظه | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Supp or t) |
| دکمه تنظیم مجدد |  |
| General |
| IP Rating | IP67, IK10, 6KV Surge Protection |
| Power Supply | DC12V ± 10% |
| POE Supply | IEEE802.3af – Max 10 Watt |
| Web Language | English, Persian |
| Dimension | 141*119 mm |
| Weight | 1.2 Kg |
| Operation Humidity | Humidity 95% or less (non-condensing) |
| Operation Temp | -30°C ~ +60°C |
| Guarantee |
| Product Guarantee | 5 Year Gold Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
| Certificates | EN, CN, FCC, CFR |