| Camera | 
| Image Sens or | 4MP Full Col or  (OmniVision-USA) Progressive scan Cmos Sens or  (1/1.8”) | 
| CPU | Dual-C or e ARM C or tex-A7@900MHz | 
| Lens | 2.8~12.5 mm, Mot or ized Fast Auto Focus Lens @F1.0 | 
| Resolution | 2592*1520 (4MP) | 
| Available Warm Light Range | 85~90 m, 4Pcs, Warm light LED Technology | 
| D/N Filter | Col or | 
| Min Illumination | Col or : 0.0001  lux(AGC on) – B/W: 0.0 Lux(Warm Light On) | 
| Angle of View | H-FOV: 105°~ 56°, V-FOV: 54°~ 31°, D-FOV: 131°~ 65° | 
| Night Vision | Col or  /IR | 
| Picture Adjust | 
| Picture Function | 130dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog | 
| EIS /DIS | Yes (Optional) | 
| Shutter Speed | Manual (1/3 ~ 1/100.000), Auto | 
| Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) | 
| D/N Control | Timing, Auto, Col or  on, Col or  off | 
| S/N | > 58dB | 
| Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue | 
| Video/Audio | 
| Video Compression | H.264+(UltraH.264), H.265+(UltraH.265), MJPEG | 
| Audio Compression | G.711A, G.711U | 
| Frame Rate(60Hz) | 30fps@ 4MP(2592*1520), 30fps@ 3MP, 30fps@ 2MP | 
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~10 Mbps) | 
| شبکه | 
| Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1, V2, V3), UDP, NAT, Multicast, RTMP | 
| Compatibility | Onvif Ver2.6, Profile S, CGI, SDK, API | 
| Streaming Method | Unicast, Multicast | 
| Web Viewer | IE, Edge, Firefox, Chrome | 
| Smart Device | IOS, Android Phone & Tablet | 
| Function | 
| Rec or ding | FTP, NVR, CMS, VMS, NAS, SD Card, ANR | 
| Rec or d Type | Manual, Motion Detection, Smart Detection, Schedule | 
| Alarm Triggers | All Intelligent Function | 
| Event Action | Email, PTZ, Snapshot, Rec or ding, Buzzer, Pop up, Show Message. Smart Light | 
| Event | Motion Detection, Video Shelter | 
| Intelligent Function | Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Scene Change Detection, Face Detection | 
| Interface | 
| Netw or k | 1 RJ45 (10M / 100M) Ethernet P or t | 
| Audio | Internal Mic, Audio Out, Audio In | 
| Alarm | Alarm Out, Alarm In | 
| CVBS | N/A | 
| Power | PoE LAN, DC In | 
| reset Button | Yes (Optional) | 
| Mem or y Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Supp or t) | 
| General | 
| IP Rating | IP67, IK10, 6KV Surge Protection | 
| Power Supply | DC12V ± 10% | 
| POE Supply | IEEE802.3af – Max 13 Watt | 
| Web Language | English, Persian | 
| Dimension | 360*140 mm | 
| Weight | 2.9 Kg | 
| Operation Humidity | Humidity 95%  or  less (non-condensing) | 
| Operation Temp | -30°C ~ +60°C | 
| ضمانت | 
| گارانتی محصول | 5 Years Gold Guarantee | 
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) | 
| Certificate | EN, CN, FCC, CFR |